PEHD
Tuyau nominal préisolé Urecon de Polyéthylène haute densité DR 32,5
Dimensions 19 mm (¾ in) à 500 mm (20 in)
Taille de tuyau Nominal | Dia. Ext. tuyau | Dia. Ext. Isolant | DR 32.5, 345 kPa (50 psi) | ||||||||||
Épaisseur d’isolant | Moy. Dia. Int. Tuyau | Épaisseur min. | Poids total | ||||||||||
mm | po | mm | po | 40 mm | 1.5 po | 50 mm | 2 po | mm | po | mm | po | kg/m | lbs/pi |
19 CTS | ¾ CTS | Voir DR-11 | |||||||||||
25 CTS | 1 CTS | Voir DR-11 | |||||||||||
40 | 1.5 | Voir DR-17 | |||||||||||
50 | 2 | Voir DR-17 | |||||||||||
75 | 3 | Voir DR-26 | |||||||||||
100 | 4 | Voir DR-26 | |||||||||||
150 | 6 | 168 | 6.625 | 247 | 9.75 | 279 | 11.00 | 157.2 | 6.19 | 5.0 | 0.20 | 4.24 | 2.85 |
200 | 8 | 219 | 8.625 | 304 | 12.00 | 336 | 13.25 | 204.7 | 8.06 | 6.6 | 0.26 | 6.59 | 4.43 |
250 | 10 | 273 | 10.75 | 355 | 14.00 | 393 | 15.50 | 255.2 | 10.05 | 8.4 | 0.33 | 9.57 | 6.43 |
300 | 12 | 324 | 12.75 | 406 | 16.00 | 438 | 17.50 | 302.7 | 11.92 | 9.9 | 0.39 | 12.83 | 8.62 |
350 | 14 | 355 | 14.00 | 438 | 17.25 | 476 | 18.75 | 332.49 | 13.09 | 10.92 | 0.43 | 18.10 | 12.16 |
400 | 16 | 406 | 16.00 | N/A | N/A | 527 | 20.75 | 379.98 | 14.96 | 12.45 | 0.49 | 22.13 | 14.87 |
450 | 18 | 457 | 18.00 | N/A | N/A | 597 | 23.50 | 427.48 | 16.83 | 13.97 | 0.55 | 26.57 | 17.85 |
500 | 20 | 508 | 20.00 | N/A | N/A | 635 | 25.00 | 474.98 | 18.70 | 15.75 | 0.62 | 31.70 | 21.30 |
Tuyau nominal préisolé Urecon de Polyéthylène haute densité DR 26
Dimensions 19 mm (¾ po) à 500 mm (20 po)
Taille de tuyau Nominal | Dia. Ext. tuyau | Dia. Ext. Isolant | DR 26, 441 kPa (64 psi) | ||||||||||
Épaisseur d’isolant | Moy. Dia. Int. Tuyau | Épaisseur min. | Poids total | ||||||||||
mm | po | mm | po | 40 mm | 1.5 po | 50 mm | 2 po | mm | po | mm | po | kg/m | lbs/pi |
19 CTS | ¾ CTS | Voir DR-11 | |||||||||||
25 CTS | 1 CTS | Voir DR-11 | |||||||||||
40 | 1.5 | Voir DR-17 | |||||||||||
50 | 2 | Voir DR-17 | |||||||||||
75 | 3 | 88 | 3.50 | 171 | 6.75 | 196 | 7.75 | 81.50 | 3.21 | 3.56 | 0.14 | 1.89 | 1.27 |
100 | 4 | 114 | 4.50 | 196 | 7.75 | 228 | 9.00 | 104.90 | 4.13 | 4.32 | 0.17 | 2.77 | 1.86 |
150 | 6 | 168 | 6.625 | 247 | 9.75 | 279 | 11.00 | 154.43 | 6.08 | 6.60 | 0.26 | 4.88 | 3.28 |
200 | 8 | 219 | 8.625 | 304 | 12.00 | 336 | 13.25 | 201.17 | 7.92 | 8.38 | 0.33 | 7.68 | 5.16 |
250 | 10 | 273 | 10.75 | 355 | 14.00 | 393 | 15.50 | 250.70 | 9.87 | 10.41 | 0.41 | 11.27 | 7.57 |
300 | 12 | 324 | 12.75 | 406 | 16.00 | 438 | 17.50 | 297.43 | 11.71 | 12.45 | 0.49 | 15.21 | 10.22 |
350 | 14 | 355 | 14.00 | 438 | 17.25 | 476 | 18.75 | 326.64 | 12.86 | 13.72 | 0.54 | 21.53 | 14.47 |
400 | 16 | 406 | 16.00 | N/A | N/A | 527 | 20.75 | 373.38 | 14.70 | 15.75 | 0.62 | 26.48 | 17.79 |
450 | 18 | 457 | 18.00 | N/A | N/A | 597 | 23.50 | 419.86 | 16.53 | 17.53 | 0.69 | 32.10 | 21.57 |
500 | 20 | 508 | 20.00 | N/A | N/A | 635 | 25.00 | 466.60 | 18.37 | 19.56 | 0.77 | 38.40 | 25.80 |
Tuyau nominal préisolé Urecon de Polyéthylène haute densité DR 21
Dimensions 19 mm (¾ po) à 500 mm (20 po)
Taille de tuyau Nominal | Dia. Ext. tuyau | Dia. Ext. Isolant | DR 21, 552 kPa (80 psi) | ||||||||||
Épaisseur d’isolant | Moy. Dia. Int. Tuyau | Épaisseur min. | Poids total | ||||||||||
mm | po | mm | po | 40 mm | 1.5 po | 50 mm | 2 po | mm | po | mm | po | kg/m | lbs/pi |
19 CTS | ¾ CTS | Voir DR-11 | |||||||||||
25 CTS | 1 CTS | Voir DR-11 | |||||||||||
40 | 1.5 | Voir DR-17 | |||||||||||
50 | 2 | Voir DR-17 | |||||||||||
75 | 3 | 88 | 3.50 | 171 | 6.75 | 196 | 7.75 | 80.01 | 3.15 | 4.06 | 0.16 | 2.09 | 1.41 |
100 | 4 | 114 | 4.50 | 196 | 7.75 | 228 | 9.00 | 102.87 | 4.05 | 5.33 | 0.21 | 3.11 | 2.09 |
150 | 6 | 168 | 6.625 | 247 | 9.75 | 279 | 11.00 | 151.38 | 5.96 | 7.87 | 0.31 | 5.62 | 3.78 |
200 | 8 | 219 | 8.625 | 304 | 12.00 | 336 | 13.25 | 196.85 | 7.75 | 10.41 | 0.41 | 8.94 | 6.01 |
250 | 10 | 273 | 10.75 | 355 | 14.00 | 393 | 15.50 | 245.36 | 9.66 | 12.95 | 0.51 | 13.24 | 8.89 |
300 | 12 | 324 | 12.75 | 406 | 16.00 | 438 | 17.50 | 291.08 | 11.46 | 15.49 | 0.61 | 17.96 | 12.07 |
350 | 14 | 355 | 14.00 | 438 | 17.25 | 476 | 18.75 | 319.79 | 12.59 | 17.02 | 0.67 | 27.44 | 18.44 |
400 | 16 | 406 | 16.00 | N/A | N/A | 527 | 20.75 | 365.51 | 14.39 | 19.32 | 0.76 | 33.73 | 22.66 |
450 | 18 | 457 | 18.00 | N/A | N/A | 597 | 23.50 | 410.97 | 16.18 | 21.84 | 0.86 | 41.35 | 27.78 |
500 | 20 | 508 | 20.00 | N/A | N/A | 635 | 25.00 | 456.69 | 17.98 | 24.13 | 0.95 | 48.37 | 32.50 |
Tuyau nominal préisolé Urecon de Polyéthylène haute densité DR
Dimensions 19 mm (¾ po) à 500 mm (20 po)
Taille de tuyau Nominal | Dia. Ext. tuyau | Dia. Ext. Isolant | DR 17, 690 kPa (100 psi) | ||||||||||
Épaisseur d’isolant | Moy. Dia. Int. Tuyau | Épaisseur min. | Poids total | ||||||||||
mm | po | mm | po | 40 mm | 1.5 po | 50 mm | 2 po | mm | po | mm | po | kg/m | lbs/pi |
19 CTS | ¾ CTS | Voir DR-11 | |||||||||||
25 CTS | 1 CTS | Voir DR-11 | |||||||||||
40 | 1.5 | 48 | 1.90 |
139 |
5.50 |
155 |
6.13 |
42.16 | 1.66 | 2.79 | 0.11 | 1.10 | 0.74 |
50 | 2 | 60 | 2.375 | 155 | 6.13 | 165 | 6.50 | 52.83 | 2.08 | 3.55 | 0.14 | 1.34 | 0.90 |
75 | 3 | 88 | 3.50 | 171 | 6.75 | 196 | 7.75 | 77.72 | 3.06 | 5.33 | 0.21 | 2.35 | 1.58 |
100 | 4 | 114 | 4.50 | 196 | 7.75 | 228 | 9.00 | 100.07 | 3.94 | 6.86 | 0.27 | 3.53 | 2.37 |
150 | 6 | 168 | 6.625 | 247 | 9.75 | 279 | 11.00 | 147.32 | 5.80 | 9.91 | 0.39 | 6.52 | 4.38 |
200 | 8 | 219 | 8.625 | 304 | 12.00 | 336 | 13.25 | 191.77 | 7.55 | 12.95 | 0.51 | 10.46 | 7.03 |
250 | 10 | 273 | 10.75 | 355 | 14.00 | 393 | 15.50 | 239.01 | 9.41 | 16.00 | 0.63 | 15.58 | 10.47 |
300 | 12 | 324 | 12.75 | 406 | 16.00 | 438 | 17.50 | 283.46 | 11.16 | 19.05 | 0.75 | 21.28 | 14.30 |
350 | 14 | 355 | 14.00 | 438 | 17.25 | 476 | 18.75 | 318.26 | 12.53 | 20.83 | 0.82 | 30.38 | 20.41 |
400 | 16 | 406 | 16.00 | N/A | N/A | 527 | 20.75 | 355.85 | 14.01 | 23.88 | 0.94 | 38.43 | 25.82 |
450 | 18 | 457 | 18.00 | N/A | N/A | 597 | 23.50 | 400.30 | 15.76 | 26.92 | 1.06 | 46.26 | 31.08 |
500 | 20 | 508 | 20.00 | N/A | N/A | 635 | 25.00 | 444.75 | 17.51 | 29.97 | 1.18 | 54.17 | 36.40 |
Tuyau nominal préisolé Urecon de Polyéthylène haute densité DR 15,5
Dimensions 19 mm (¾ po) à 500 mm (20 po)
Taille de tuyau Nominal | Dia. Ext. tuyau | Dia. Ext. Isolant | DR 15.5, 690 kPa (110 psi) | ||||||||||
Épaisseur d’isolant | Moy. Dia. Int. Tuyau | Épaisseur min. | Poids total | ||||||||||
mm | po | mm | po | 40 mm | 1.5 po | 50 mm | 2 po | mm | po | mm | po | kg/m | lbs/pi |
19 CTS | ¾ CTS | Voir DR-11 | |||||||||||
25 CTS | 1 CTS | Voir DR-11 | |||||||||||
40 | 1.5 | Voir DR-11 | |||||||||||
50 | 2 | Voir DR-11 | |||||||||||
75 | 3 | 88 | 3.50 | 171 | 6.75 | 196 | 7.75 | 76.70 | 3.02 | 5.84 | 0.23 | 2.47 | 1.66 |
100 | 4 | 114 | 4.50 | 196 | 7.75 | 228 | 9.00 | 98.80 | 3.89 | 7.37 | 0.29 | 3.72 | 2.50 |
150 | 6 | 168 | 6.625 | 247 | 9.75 | 279 | 11.00 | 145.28 | 5.72 | 10.92 | 0.43 | 6.97 | 4.68 |
200 | 8 | 219 | 8.625 | 304 | 12.00 | 336 | 13.25 | 189.23 | 7.45 | 14.22 | 0.56 | 11.21 | 7.53 |
250 | 10 | 273 | 10.75 | 355 | 14.00 | 393 | 15.50 | 235.71 | 9.28 | 17.52 | 0.69 | 16.76 | 11.26 |
300 | 12 | 324 | 12.75 | 406 | 16.00 | 438 | 17.50 | 279.40 | 11.00 | 20.83 | 0.82 | 22.92 | 15.40 |
350 | 14 | 355 | 14.00 | 438 | 17.25 | 476 | 18.75 | 306.57 | 12.07 | 22.86 | 0.90 | 36.45 | 24.49 |
400 | 16 | 406 | 16.00 | N/A | N/A | 527 | 20.75 | 350.75 | 13.81 | 26.16 | 1.03 | 45.38 | 30.49 |
450 | 18 | 457 | 18.00 | N/A | N/A | 597 | 23.50 | 394.72 | 15.54 | 29.46 | 1.16 | 56.15 | 37.73 |
500 | 20 | 508 | 20.00 | N/A | N/A | 635 | 25.00 | 438.66 | 17.27 | 32.77 | 1.29 | 66.02 | 44.36 |
Tuyau nominal préisolé Urecon de Polyéthylène haute densité DR 13,5
Dimensions 19 mm (¾ po) à 500 mm (20 po)
Taille de tuyau Nominal | Dia. Ext. tuyau | Dia. Ext. Isolant | DR 13.5, 758 kPa (128 psi) | ||||||||||
Épaisseur d’isolant | Moy. Dia. Int. Tuyau | Épaisseur min. | Poids total | ||||||||||
mm | po | mm | po | 40 mm | 1.5 po | 50 mm | 2 po | mm | po | mm | po | kg/m | lbs/pi |
19 CTS | ¾ CTS | Voir DR-11 | |||||||||||
25 CTS | 1 CTS | Voir DR-11 | |||||||||||
40 | 1.5 | Voir DR-11 | |||||||||||
50 | 2 | Voir DR-11 | |||||||||||
75 | 3 | 88 | 3.50 | 171 | 6.75 | 196 | 7.75 | 74.93 | 2.95 | 6.60 | 0.26 | 2.68 | 1.80 |
100 | 4 | 114 | 4.50 | 196 | 7.75 | 228 | 9.00 | 96.27 | 3.79 | 8.38 | 0.33 | 4.06 | 2.73 |
150 | 6 | 168 | 6.625 | 247 | 9.75 | 279 | 11.00 | 141.73 | 5.58 | 12.44 | 0.49 | 7.69 | 5.17 |
200 | 8 | 219 | 8.625 | 304 | 12.00 | 336 | 13.25 | 184.66 | 7.27 | 16.26 | 0.64 | 12.47 | 8.38 |
250 | 10 | 273 | 10.75 | 355 | 14.00 | 393 | 15.50 | 230.12 | 9.06 | 20.32 | 0.80 | 18.69 | 12.56 |
300 | 12 | 324 | 12.75 | 406 | 16.00 | 438 | 17.50 | 273.05 | 10.75 | 23.87 | 0.94 | 25.64 | 17.23 |
350 | 14 | 355 | 14.00 | 438 | 17.25 | 476 | 18.75 | 299.72 | 11.80 | 26.42 | 1.04 | 39.19 | 26.33 |
400 | 16 | 406 | 16.00 | N/A | N/A | 527 | 20.75 | 342.65 | 13.49 | 30.23 | 1.19 | 48.88 | 32.84 |
450 | 18 | 457 | 18.00 | N/A | N/A | 597 | 23.50 | 385.32 | 15.17 | 33.78 | 1.33 | 60.43 | 40.60 |
500 | 20 | 508 | 20.00 | N/A | N/A | 635 | 25.00 | 428.24 | 16.86 | 37.59 | 1.48 | 72.11 | 48.45 |
Tuyau nominal préisolé Urecon de Polyéthylène haute densité DR 11
Dimensions 19 mm (¾ po) à 500 mm (20 po)
Taille de tuyau Nominal | Dia. Ext. tuyau | Dia. Ext. Isolant | DR 11, 1103 kPa (160 psi) | ||||||||||
Épaisseur d’isolant | Moy. Dia. Int. Tuyau | Épaisseur min. | Poids total | ||||||||||
mm | po | mm | po | 40 mm | 1.5 po | 50 mm | 2 po | mm | po | mm | po | kg/m | lbs/pi |
19 CTS | ¾ CTS | 22,2 |
0.875 |
108 |
4.25 |
133 |
5.25 |
18.03 | 0.71 | 2.03 | 0.08 | 0.68 | 0.46 |
25 CTS | 1 CTS | 28,6 | 1.125 | 108 | 4.25 | 133 | 5.25 | 23.11 | 0.91 | 2.54 | 0.10 | 0.76 | 0.51 |
40 | 1.5 | 48 | 1.90 |
139 |
5.50 |
155 |
6.13 |
38.86 | 1.53 | 4.31 | 0.17 | 1.29 | 0.87 |
50 | 2 | 60 | 2.375 | 155 | 6.13 | 165 | 6.50 | 48.77 | 1.92 | 5.59 | 0.22 | 1.65 | 1.11 |
75 | 3 | 88 | 3.50 | 171 | 6.75 | 196 | 7.75 | 71.88 | 2.83 | 8.12 | 0.32 | 3.02 | 2.03 |
100 | 4 | 114 | 4.50 | 196 | 7.75 | 228 | 9.00 | 92.20 | 3.63 | 10.41 | 0.41 | 4.64 | 3.12 |
150 | 6 | 168 | 6.625 | 247 | 9.75 | 279 | 11.00 | 135.89 | 5.35 | 15.24 | 0.60 | 8.94 | 6.01 |
200 | 8 | 219 | 8.625 | 304 | 12.00 | 336 | 13.25 | 176.78 | 6.96 | 19.81 | 0.78 | 14.57 | 9.79 |
250 | 10 | 273 | 10.75 | 355 | 14.00 | 393 | 15.50 | 220.47 | 8.68 | 24.89 | 0.98 | 21.97 | 14.76 |
300 | 12 | 324 | 12.75 | 406 | 16.00 | 438 | 17.50 | 261.37 | 10.29 | 29.46 | 1.16 | 30.27 | 20.34 |
350 | 14 | 355 | 14.00 | 438 | 17.25 | 476 | 18.75 | 287.02 | 11.30 | 32.26 | 1.27 | 41.94 | 28.18 |
400 | 16 | 406 | 16.00 | N/A | N/A | 527 | 20.75 | 328.17 | 12.92 | 37.08 | 1.46 | 52.33 | 35.16 |
450 | 18 | 457 | 18.00 | N/A | N/A | 597 | 23.50 | 369.06 | 14.53 | 41.66 | 1.64 | 64.86 | 43.59 |
500 | 20 | 508 | 20.00 | N/A | N/A | 635 | 25.00 | 410.21 | 16.15 | 46.23 | 1.82 | 76.43 | 51.35 |