Suggestions de température ambiante – Installations au-dessus du sol

Canada

Location °C °F   Location °C °F
British Columbia   Ontario (continued)
Dawson Creek –39 –39   Dryden –34 –29
Ft. Nelson –41 –42   Hamilton –20 –4
Kamloops –32 –25   Kenora –33 –28
Pt. Alberni –21 –5   London –21 –5
Prince George –42 –43   Niagara Falls –15 5
Prince Rupert –21 –5   North Bay –31 –24
Vancouver –13 8   Ottawa –28 –18
Yukon   Peterborough –26 –15
Dawson –52 –62   Sarnia –14 6
Whitehorse –45 –49   Sault St. Marie –26 –15
Alberta   Sioux Lookout –39 –38
Calgary –37 –35   Sudbury –29 –21
Cold Lake –48 –55   Thunder Bay –34 –30
Edmonton –39 –39   Timmins –34 –30
Ft. McMurray –50 –59   Toronto –23 –9
Hinton –41 –42   Windsor –18 0
Medicine Hat –40 –41   Québec
Red Deer –43 –45   Arvida –31 –23
Northwest Territories   Gaspé –31 –23
Alert –42 –44   Montréal –25 –14
Baker Lake –43 –45   Québec City –27 –16
Frobisher Bay –46 –51   Thetford Mines –31 –23
Resolute –43 –45   Trois Riviéres –27 –17
Yellowknife –45 –49   New Brunswick
Saskatchewan   Edmunstun –26 –14
Prince Albert –44 –48   Fredericton –23 –9
Regina –39 –39   Moncton –24 –11
Saskatoon –43 –45   St. John –21 –6
Swift Current –39 –39   Nova Scotia
Manitoba   Annapolis –24 –11
Brandon –38 –36   Halifax –19 –3
Churchill –42 –43   Sydney –22 –7
Gimli –39 –39   Yarmouth –16 4
The Pas –42 –43   Prince Edward Island
Winnipeg –36 –33   Charlottetown –21 –6
Ontario   Newfoundland
Belleville –22 –7   Corner Brook –20 –4
Brockville –23 –9   Gander –21 –6
Chalk River –29 –20   Goose Bay –34 –29
Collingwood –21 –6   St. John's –18 –1

United States

Location °C °F   Location °C °F
Northeast   South Central
Atlantic City NJ –14 6   Dallas TX –14 6
Boston MA –19 –2   Houston TX –8 17
Buffalo NY –22 –7   Little Rock AK –14 6
New York NY –16 3   New Orleans LA –4 24
Philadelphia PA –16 4   Oklahoma City OK –20 –4
Portland ME –24 –11   Shreveport LA –11 12
Pittsburgh PA –21 –6   Tulsa OK –20 –4
Providence RI –18 –1   North Central
Syracuse NY –24 –12   Bismark ND –37 –34
South Atlantic Coast   Cedar Rapids IA –28 –18
Atlanta GA –13 9   Chicago IL –25 –13
Birmingham AL –12 10   Cincinnati OH –21 –5
Charleston WV –23 –10   Detroit MI –21 –6
Greensboro NC –7 20   Duluth MN –34 –29
Jacksonville FL –3 27   Des Moines IA –26 –15
Jackson MI –11 13   Indianapolis IN –23 –10
Louisville KY –21 –5   Kansas City MO –24 –11
Memphis TN –16 4   Marquette MI –28 –18
Mobile AL –7 20   Milwaukee WI –29 –20
Nashville TN –18 0   Minneapolis MN –32 –25
Richmond VA –13 9   Omaha NB –28 –19
Savannah GA –6 22   Sioux Falls SD –28 –18
Washington DC –14 6   St. Louis MO –22 –8
Mountain   Wichita KS –23 –9
Billings MT –37 –35   Williston ND –39 –38
Boise ID –26 –14   Western
Cheyenne WY –30 –22   Independence CA –12 10
Denver CO –26 –15   Portland OR –14 7
Great Falls MT –42 –44   Reno NV –18 0
Pocatello ID –33 –27   Sacramento CA –2 29
Salt Lake City UT –19 –3   Seattle WA –11 13
          Spokane WA –29 –20